OEM Part Number Cross References
| Manufacturer | OEM Part # |
|---|---|
| Curbell | 5590 (CB-A400-3300) (8 ft) |
| GE Healthcare > Marquette | 2021406-001, 2025350-001, 2021406-002 (4 ft (1.2 m)) |
| Pacific Medical | NXMQ101, NXMQ4526 |
| Sage | E02X-36M |
| Tenacore | TE2425 |
Compatibility
| Manufacturer | Model |
|---|---|
| GE Healthcare > Corometrics | 128, 250, 250cx, 259 Fetal Monitor with Oximax technology, TRAM 450SL |
| GE Healthcare > Critikon > Dinamap | Carescape B650, Carescape B850, Carescape V100 |
| GE Healthcare > Marquette | Dash 2500, Dash 3000, Dash 4000, Dash 5000, Dash Series, Eagle, PDM Module, Procare B40, SOLAR, Solar 8000, Solar 8000M, TRAM Modular, Tram 451, i/9500, x50SL Series |
Compatibility Disclaimer
All product names, trademarks, and registered trademarks are the property of their respective owners. Any reference to brand names or model numbers is for compatibility purposes only and does not imply affiliation with or endorsement by the original manufacturer.
Technical Specifications
| Cable Color | Gray |
|---|---|
| Cable Diameter | 4 mm |
| Cable Material | TPU Jacket |
| Category | SpO2 |
| Certifications | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
| Connector Distal | Flat, 11-pin, dual-keyed GE connector |
| Connector Proximal | Female 9-Pin D-Sub Purple Connector |
| Latex-free | Yes |
| Packaging Type | Bag |
| Packaging Unit | 1 |
| SpO2 Technology | Nellcor OxiMax |
| Sterile | No |
| Total Cable Length | 10 ft |
| Warranty | 12 months |
| Weight | 0.3lb |






