OEM Part Number Cross References
| Vendor | OEM Part Numbers |
|---|---|
| Cables and Sensors | MP03412 |
| Draeger | MP03412 |
Compatibility
| Manufacturer | Model Unit |
|---|---|
| Arrow | AutoCAT2 |
| Draeger | Infinity Delta, Infinity Delta XL, Infinity Gamma, Infinity Gamma XL, Infinity Kappa, Infinity Kappa XLT, Infinity Vista, Infinity Vista XL, SC 6000, SC 7000, SC 9000 |
| DRE | ASM 6000, Trax, Vida, Waveline |
| Fukuda Denshi | Dynascope DS-7100, Dynascope DS-8001, Dynascope DS-8001R, Dynascope DS-8100, Dynascope DS-8200, Dynascope DS-8500 |
| Infinium | Mira, Vega |
| Kontron | 7000, 7135, 7135B, 7141, 7250, 7251, K2000, Kolormon, Micromon, Minimon, Vitalmon |
| Schiller | Defigard 4000, Defigard 5000 |
| Skanray > Larsen & Toubro | Cosmic, Galaxy, Planet, Planet 50, Star 50, Star 55, Stellar P |
Compatibility Disclaimer
All product names, trademarks, and registered trademarks are the property of their respective owners. Any reference to brand names or model numbers is for compatibility purposes only and does not imply affiliation with or endorsement by the original manufacturer.
Technical Specifications
| Specification | Value |
|---|---|
| Connector Distal | Twin Pin |
| Lead Cable Diameter (mm) | 4 |
| Lead Cable Material | TPU Jacket |
| Lead Cable Color | Gray |
| Resistance | No |
| Connector Proximal | Pinch/Grabber |
| Lead Cable LengthLimb (cm) | 90 |
| Lead Cable Length_V (cm) | 90 |
| Lead Color Coding | AHA |
| Lead Number | 3 |
| Patient Size | Adult/Pediatric |
| Certifications | FDA,CE,ISO 80601-2-61:2011,ISO10993-1,5,10:2003E,TUV,RoHS Compliant |
| Packaging | Bag |
| Packaging Unit | 1 |
| Latex Free | Yes |
| Sterile | No |
| Warranty (months) | 3 |
| Weight (kg) | 0.25 |






