OEM Part Number Cross References
| Vendor | OEM Part Numbers |
|---|---|
| Cables and Sensors | 0010-30-42729 |
| Mindray > Datascope | 0010-30-42729 |
Compatibility
| Manufacturer | Model Unit |
|---|---|
| Edan | iM20, iM70, iM80, X12 |
| Midmark > Cardell | Touch, Touch (Vet) |
| Mindray > Datascope | BeneHeart D3, Beneheart D6, BeneView T1, BeneView T5, BeneView T8, BeneVision N1, cPM 12, cPM 8, DPM4, DPM5, DPM6, DPM7, ePM 10M, ePM 12M, Expert, iMEC 10, iMEC 12, iMEC 15, iMEC 15S, iMEC 5, iMEC 6, iMEC 7, iMEC 8, iMEC Series, iPM-9800, iPM12VET, MEC 1000, MPM, Passport 12, Passport 12m, Passport 17m, Passport 2, Passport 2LT, Passport 8, Passport XG, PM 5000, PM 6000, PM 8000, PM 8000 Express, PM 8000 with Masimo technology, PM-9000Vet, PM5000, PM6000, Spectrum, Spectrum OR, T8, Trio |
| Penlon InterMed | All |
Compatibility Disclaimer
All product names, trademarks, and registered trademarks are the property of their respective owners. Any reference to brand names or model numbers is for compatibility purposes only and does not imply affiliation with or endorsement by the original manufacturer.
Technical Specifications
| Specification | Value |
|---|---|
| Connector Distal | Twin Pin |
| Lead Cable Diameter (mm) | 4 |
| Lead Cable Material | TPU Jacket |
| Lead Cable Color | Gray |
| Resistance | No |
| Connector Proximal | Pinch/Grabber |
| Lead Cable LengthLimb (cm) | 90 |
| Lead Cable Length_V (cm) | 90 |
| Lead Color Coding | AHA |
| Lead Number | 5 |
| Patient Size | Adult/Pediatric |
| Certifications | FDA,CE,ISO 80601-2-61:2011,ISO10993-1,5,10:2003E,TUV,RoHS Compliant |
| Packaging | Bag |
| Packaging Unit | 1 |
| Latex Free | Yes |
| Sterile | No |
| Warranty (months) | 3 |
| Weight (kg) | 0.25 |






