OEM Part Number Cross References
| Vendor | OEM Part Numbers |
|---|---|
| Cables and Sensors | 545317-HEL |
| SunMed > Vyaire Medical | 545317-HEL |
Compatibility
| Manufacturer | Model Unit |
|---|---|
| Datex Ohmeda | Aestiva/5, AS/3, Cardiocap II, Cardiocap/5, CS/3, E-PRESTN, Satelite Plus S/5 |
| Draeger | Narkomed 6400 |
| GE Healthcare | Logiq 5, Logiq 7, Vivid e9, Vivid i |
| GE Healthcare > Critikon > Dinamap | Carescape B450, Carescape B650, Carescape B850, Pro 1000, Procare B40 |
| GE Healthcare > Marquette | Dash 1000, Dash 2500, Dash 4000, Dash 5000, Dash PRO 2000, Dash PRO 3000, Dash PRO 4000, Eagle, MAC-Lab, PDM Module, Solar 3000, Solar 8000, Solar 9500, Tram 100, Tram 200, Tram 300, Tram 400, Tram 451, Tram 500, Tram 600, Tram 800, Unity Systems |
Compatibility Disclaimer
All product names, trademarks, and registered trademarks are the property of their respective owners. Any reference to brand names or model numbers is for compatibility purposes only and does not imply affiliation with or endorsement by the original manufacturer.
Technical Specifications
| Specification | Value |
|---|---|
| Connector Distal | Twin Pin |
| Lead Cable Diameter (mm) | 4 |
| Lead Cable Material | TPU Jacket |
| Lead Cable Color | Gray |
| Resistance | No |
| Connector Proximal | Pinch/Grabber |
| Lead Cable LengthLimb (cm) | 90 |
| Lead Cable Length_V (cm) | 90 |
| Lead Color Coding | AHA |
| Lead Number | 3 |
| Patient Size | Adult/Pediatric |
| Certifications | FDA,CE,ISO 80601-2-61:2011,ISO10993-1,5,10:2003E,TUV,RoHS Compliant |
| Packaging | Bag |
| Packaging Unit | 1 |
| Latex Free | Yes |
| Sterile | No |
| Warranty (months) | 0 |
| Weight (kg) | 0.25 |






