OEM Part Number Cross References
| Vendor | OEM Part Numbers |
|---|---|
| Cables and Sensors | 989803171841 |
| Philips | 989803171841 |
Compatibility
| Manufacturer | Model Unit |
|---|---|
| Philips | MX40 |
Compatibility Disclaimer
All product names, trademarks, and registered trademarks are the property of their respective owners. Any reference to brand names or model numbers is for compatibility purposes only and does not imply affiliation with or endorsement by the original manufacturer.
Technical Specifications
| Specification | Value |
|---|---|
| Connector Distal | Din-Style with Shower Shield |
| Lead Cable Diameter (mm) | 4 |
| Lead Cable Material | TPU Jacket |
| Lead Cable Color | Gray |
| Resistance | No |
| Connector Proximal | Snap |
| Lead Cable LengthLimb (cm) | 90 |
| Lead Cable Length_V (cm) | 90 |
| Lead Color Coding | AHA |
| Lead Number | 5 |
| Patient Size | Adult/Pediatric |
| Certifications | FDA,CE,ISO 80601-2-61:2011,ISO10993-1,5,10:2003E,TUV,RoHS Compliant |
| Packaging | Bag |
| Packaging Unit | 1 |
| Latex Free | Yes |
| Sterile | No |
| Warranty (months) | 3 |
| Weight (kg) | 0.25 |






