OEM Part Number Cross References
| Vendor | OEM Part Numbers |
|---|---|
| Cables and Sensors | 2017003-001 |
| SunMed > Vyaire Medical | 2017003-001 |
Compatibility
| Manufacturer | Model Unit |
|---|---|
| Datex Ohmeda | Aestiva/5, E-PRESTN, M-PRESTN, Unity |
| Draeger | Narkomed 6400 |
| GE Healthcare | Aisys CS2, Logiq 5, Logiq 7, Vivid 7, Vivid e80, Vivid e9, Vivid e90, Vivid e95, Vivid i, Vivid S5, Vivid S6, Vivid S70N |
| GE Healthcare > Critikon > Dinamap | Carescape B105, Carescape B125, Carescape B450, Carescape B650, Carescape B850, ProCare B20, Procare B40 |
| GE Healthcare > Marquette | Dash 1000, Dash 2000, Dash 2500, Dash 3000, Dash 4000, Dash 5000, Dash PRO 2000, Dash PRO 3000, Dash PRO 4000, E-PRESTN, Eagle, Eagle Systems, MAC-Lab, PDM Module, Responder 2000, Responder 3000, Solar 3000, Solar 8000, Solar 9500, Tram 100, Tram 200, Tram 300, Tram 400, Tram 451, Tram 500, Tram 600, Tram 800, Unity Systems |
Compatibility Disclaimer
All product names, trademarks, and registered trademarks are the property of their respective owners. Any reference to brand names or model numbers is for compatibility purposes only and does not imply affiliation with or endorsement by the original manufacturer.
Technical Specifications
| Specification | Value |
|---|---|
| Connector Distal | 11-pin, Green, GE Connector |
| Resistance | No |
| Trunk Cable Diameter (mm) | 5 |
| Trunk Cable Material | TPU Jacket |
| Trunk Cable Color | Gray |
| Total Length (cm) | 250 |
| Connector Proximal | Multi-Link |
| Lead Color Coding | AHA |
| Lead Number | 5-Mar |
| Patient Size | Adult/Pediatric |
| Certifications | FDA,CE,ISO 80601-2-61:2011,ISO10993-1,5,10:2003E,TUV,RoHS Compliant |
| Packaging | Bag |
| Packaging Unit | 1 |
| Latex Free | Yes |
| Sterile | No |
| Warranty (months) | 0 |
| Weight (kg) | 0.3 |






